Content | philosophy, arts, politics, personal growth |
Audience Size | 42 |
Language | English |
URL | https://ezraelvisanglin.substack.com |
Contact Email | |
Cross Promo Description | Specifics are negotiable. |
Posted | Sun Aug 04 2024 |
Content | business, marketing, tech |
Audience Size | 100 |
Language | English |
URL | https://foundcy.beehiiv.com/ |
Contact Email | |
Cross Promo Description | Open to cross-promotion with newsletters within the startup ecosystem |
Posted | Mon Jul 08 2024 |
Content | fiction, literary, arts |
Audience Size | 20 |
Language | English |
URL | https://open.substack.com/pub/silentscreen?r=3nu6vz&utm_medium=ios |
Contact Email | |
Posted | Sat Jul 06 2024 |
Content | writing, productivity, politics, philosophy, personal growth, lifestyle, arts, culture |
Audience Size | 25 |
Language | English |
URL | https://ezraelvisanglin.substack.com/ |
Contact Email | |
Cross Promo Description | Will recommend on Substack itself or reference you positively in a newsletter |
Posted | Sat Jun 29 2024 |
Content | marketing |
Audience Size | 2400 |
Language | English |
URL | https://newsletter.mondaygrowing.com |
Contact Email | |
Cross Promo Description | I would like for us to recommend each other on our websites. |
Posted | Sun Jun 09 2024 |
Content | programming, science, tech |
Audience Size | 700 |
Language | English |
URL | https://0xcafe.news |
Contact Email | |
Posted | Wed Jun 05 2024 |
Content | food, science |
Audience Size | 200 |
Language | English |
URL | https://fungifriday.substack.com/subscribe |
Contact Email | |
Cross Promo Description | I write a weekly newsletter on all things mushrooms, fungi and psilocybin, educating my readers on everything going on in the industry. Would love to cross promote with anyone interested in something similar. |
Posted | Tue May 21 2024 |
Content | marketing |
Audience Size | 250 |
Language | English |
URL | https://kwakcreative.myflodesk.com/subscribe |
Contact Email | |
Cross Promo Description | I write a monthly newsletter covering the UGC (user generated content) industry, where I keep people up to date on the industry trends, provide tips and tricks for getting into the industry, and otherwise just educate them on what UGC is and why I think it's great! Would love to cross-promote to any other audiences for aspiring creators or side hustlers, trying to build a side income creating content for brands! |
Posted | Tue May 21 2024 |
Content | history, news |
Audience Size | 1400 |
Language | English |
URL | https://hangarflyingwithtog.com |
Contact Email | |
Cross Promo Description | I will feature a summary of your newsletter in my newsletter for the same. |
Posted | Sat Apr 27 2024 |
Content | politics |
Audience Size | 178 |
Language | English |
URL | https://powerandphilately.substack.com/ |
Contact Email | |
Posted | Tue Apr 16 2024 |
Content | tech |
Audience Size | 1100 |
Language | English |
URL | https://productevents.beehiiv.com/subscribe |
Contact Email | |
Posted | Thu Apr 04 2024 |
Content | tech, programming, personal growth, culture, business |
Audience Size | 50 |
Language | English |
URL | https://thetechenabler.substack.com/ |
Contact Email | |
Cross Promo Description | Particularly interested in growing my audience for those in tech who could use advice on best practices, initiatives to help the workplace culture, or just general insights from work. Ideally cross promotion would be dropping a reference to each other for relevant articles, or as notes, etc. |
Posted | Mon Mar 25 2024 |
Content | fiction, comics, personal growth, humor |
Audience Size | 1 |
Language | English |
URL | https://3mintales.com/ |
Contact Email | |
Cross Promo Description | We could make a placement in our daily newsletter that includes a good night story that parents can read to their kids. We are about to send out one email every day so they will have a good night story delivered right to their emails. Stories are always engaging and they have a lesson at their end. |
Posted | Fri Feb 02 2024 |
Content | culinary, culture |
Audience Size | 62 |
Language | English |
URL | https://flavoursoftheweek.beehiiv.com/ |
Contact Email | |
Posted | Fri Jan 19 2024 |
Content | personal growth, productivity, business |
Audience Size | 65 |
Language | English |
URL | https://theproductivityblueprint.beehiiv.com/ |
Contact Email | |
Posted | Fri Jan 19 2024 |
Content | business, culture, productivity, personal growth, finance |
Audience Size | 102 |
Language | English |
URL | https://abookaweek.beehiiv.com/ |
Contact Email | |
Posted | Fri Jan 19 2024 |
Content | tech, marketing, business |
Audience Size | 30 |
Language | English |
URL | https://productfieldguide.substack.com/ |
Contact Email | |
Cross Promo Description | We would share a link and short message to each other's newsletter in the next edition. |
Posted | Wed Jan 17 2024 |
Content | news, culture, politics |
Audience Size | 34 |
Language | English |
URL | https://telltalejournalism.substack.com/ |
Contact Email | |
Posted | Fri Jan 12 2024 |
Content | history, travel |
Audience Size | 25 |
Language | English |
URL | https://historydigest.substack.com/ |
Contact Email | |
Posted | Tue Jan 02 2024 |
Content | business, finance, marketing, productivity, science, tech |
Audience Size | 290 |
Language | English |
URL | https://tldwbutiread.substack.com/ |
Contact Email | |
Posted | Mon Jan 01 2024 |
Content | personal growth, lifestyle, culture |
Audience Size | 2000 |
Language | English |
URL | https://thebrocode.beehiiv.com/subscribe |
Contact Email | |
Cross Promo Description | My audience is men 18-45 focused on mindset, mental health, masculinity topics. Looking for complimentary cross promos with business, crypto, gaming, and male dominated audiences |
Posted | Sat Dec 16 2023 |
Content | sports |
Audience Size | 43 |
Language | English |
URL | https://thesportsense.beehiiv.com |
Contact Email | |
Posted | Thu Nov 30 2023 |
Content | business, tech |
Audience Size | 300 |
Language | English |
URL | https://lynxcollective.substack.com/ |
Contact Email | |
Posted | Thu Nov 30 2023 |
Content | business, finance, tech |
Audience Size | 450 |
Language | English |
URL | https://www.fintechfusion.io |
Contact Email | |
Cross Promo Description | Open to all types of cross-promotion. If you're on Substack too we can just cross-promote on there, if not then perhaps guest articles/mentions/anything else you can think of. |
Posted | Tue Nov 28 2023 |
Content | business, lifestyle, personal growth, productivity |
Audience Size | 1000 |
Language | English |
URL | https://thehybridway.substack.com/ |
Contact Email | |
Posted | Mon Nov 27 2023 |
Content | business, tech |
Audience Size | 35 |
Language | English |
URL | https://www.notion.so/socialinitiatives/Chronicles-FAQ-s-a6f80c58bdff45e29e686298861fd7a6 |
Contact Email | |
Posted | Fri Nov 24 2023 |
Content | business, marketing, productivity |
Audience Size | 13 |
Language | English |
URL | https://therahmaneffect.beehiiv.com/subscribe |
Contact Email | |
Cross Promo Description | I have 16K instrgram followers and I am just started my newsletter recently. I you can get in touch with me and we can discuss on how we can collaborate to grow both our newsletter. |
Posted | Mon Nov 20 2023 |
Content | arts, crypto, culture, business |
Audience Size | 50 |
Language | English |
URL | https://www.possessart.io/ |
Contact Email | |
Posted | Thu Nov 02 2023 |
Content | business, personal growth, productivity |
Audience Size | 6000 |
Language | English |
URL | https://houseofleadership.beehiiv.com |
Contact Email | |
Cross Promo Description | High-quality and honest actionable leadership tips from a day in the life of a senior leader directly to your inbox. Trusted by over 6k Leaders. |
Posted | Sun Oct 29 2023 |
Content | culture, arts |
Audience Size | 70 |
Language | English |
URL | https://paintmyword.substack.com/ |
Contact Email | |
Posted | Wed Oct 25 2023 |
Content | business, news |
Audience Size | 750 |
Language | English |
URL | https://thequantifiedindia.substack.com/ |
Contact Email | |
Posted | Tue Oct 24 2023 |
Content | marketing, philosophy, writing, business |
Audience Size | 20 |
Language | English |
URL | https://brandanatomy101.substack.com/ |
Contact Email | |
Cross Promo Description | Open to any cross promotion / collaborations: team up for a publication, write a recommendation about your newsletter on my substack + instagram |
Posted | Tue Oct 17 2023 |
Content | tech, marketing, business, productivity |
Audience Size | 200 |
Language | English |
URL | https://saleswise.beehiiv.com/ |
Contact Email | |
Posted | Sun Oct 15 2023 |
Content | business, finance, history, marketing, productivity, tech |
Audience Size | 250 |
Language | English |
URL | https://sparc.substack.com |
Contact Email | |
Cross Promo Description | I will be including a section at the end of each newsletter with a brief intro to your newsletter and an accompanying link |
Posted | Mon Oct 09 2023 |
Content | business, finance, humor |
Audience Size | 563 |
Language | English |
URL | https://www.moneylemma.com/ |
Contact Email | |
Cross Promo Description | Open for guest posts or cross promotion where it makes sense. |
Posted | Tue Oct 03 2023 |
Content | personal growth, productivity |
Audience Size | 21 |
Language | English |
URL | https://fiveminutenewsletter.beehiiv.com/ |
Contact Email | |
Cross Promo Description | Brief recommendation of your newsletter. |
Posted | Sat Sep 30 2023 |
Content | tech, business, programming |
Audience Size | 500 |
Language | English |
URL | https://www.anotherpmday.com/ |
Contact Email | |
Cross Promo Description | Esssentially, I'll include this in the middle of the weekly newsletter. My audience in short: - My primary targets are ambitious product managers (with a job) who are looking to increase their impact and get promoted faster. - My secondary targets are readers looking to become product managers, software engineers, designers, project managers, Agile practitioners and so on. - Another targets are entrepreneurs who are looking to understand the best practice of product management whe |
Posted | Sun Sep 24 2023 |
Content | tech, finance, crypto |
Audience Size | 2000 |
Language | English |
URL | https://bitcoincollective.co/ |
Contact Email | |
Posted | Sat Sep 23 2023 |
Content | marketing, business |
Audience Size | 751 |
Language | English |
URL | https://spinningplates.beehiiv.com/subscribe |
Contact Email | |
Posted | Wed Sep 20 2023 |
Content | music |
Audience Size | 104 |
Language | English |
URL | https://musicofjapan.substack.com/ |
Contact Email | |
Posted | Tue Sep 19 2023 |
Content | programming |
Audience Size | 1850 |
Language | English |
URL | https://iosdevtools.substack.com |
Contact Email | |
Posted | Tue Sep 12 2023 |
Content | news, lifestyle, humor, culture |
Audience Size | 107 |
Language | English |
URL | https://yemidavis.beehiiv.com/ |
Contact Email | |
Cross Promo Description | I will be including a section at the end of each newsletter with a brief intro to your newsletter and an accompanying link |
Posted | Sun Sep 10 2023 |
Content | personal growth, lifestyle, medical, spirituality |
Audience Size | 50 |
Language | English |
URL | https://contentguru001.gumroad.com/l/fxfae |
Contact Email | |
Cross Promo Description | Add the link organically to your newsletter |
Posted | Fri Sep 08 2023 |
Content | food, tech, science |
Audience Size | 160 |
Language | English |
URL | https://www.betterbioeconomy.com/ |
Contact Email | |
Posted | Sun Aug 27 2023 |
Content | business, history, news, science, tech, culture |
Audience Size | 100 |
Language | Spanish |
URL | https://www.estomeinteresa.com |
Contact Email | |
Cross Promo Description | Every week I give a recommendation to my audience and this could fit great with a Cross Promotion. |
Posted | Sun Aug 27 2023 |
Content | finance |
Audience Size | 40 |
Language | English |
URL | https://fetcharts.substack.com/ |
Contact Email | |
Posted | Tue Aug 22 2023 |
Content | travel, personal growth |
Audience Size | 50 |
Language | English |
URL | https://calisthenicscorner.substack.com/ |
Contact Email | |
Cross Promo Description | A sentence or two explaining why our subscribers would be interested in your newsletter. |
Posted | Mon Aug 07 2023 |
Content | finance, tech, business |
Audience Size | 185 |
Language | English |
URL | https://impactvc.substack.com/ |
Contact Email | |
Cross Promo Description | It can both be a recommendation from my newsletter to yours through Substack or linking to your newsletter or article in one of my articles |
Posted | Mon Aug 07 2023 |
Content | tech |
Audience Size | 61 |
Language | English |
URL | http://theaibreakdown.com/ |
Contact Email | |
Cross Promo Description | I have a dedicated section called "Recommended Reading," where I can list the name of your newsletter, provide a link to it, and give a short description. |
Posted | Wed Aug 02 2023 |
Content | culture, arts, humor, literary, travel, writing |
Audience Size | 300 |
Language | English |
URL | https://lolsos.substack.com/ |
Contact Email | |
Posted | Tue Aug 01 2023 |
Content | business, marketing |
Audience Size | 54 |
Language | English |
URL | https://founderclix.com/thelaunch |
Contact Email | |
Posted | Wed Jul 26 2023 |
Content | tech, science, business, news, writing |
Audience Size | 500 |
Language | English |
URL | https://creativeblock.substack.com/ |
Contact Email | |
Cross Promo Description | Hello there, I am looking to create a big community of like-minded individuals who like to share their learning with the world, creating an impact. I am open to collaborating with anyone, regardless of their niche. I write my newsletter on Substack. Here are a few ways where I can cross-promote your website and grow together. - recommend your website on my weekly shoutout post - link to your post on my weekly curated interesting links - place your relevant link in my post |
Posted | Sat Jul 22 2023 |
Content | music |
Audience Size | 40 |
Language | English |
URL | https://soundoftherisingsun.substack.com/ |
Contact Email | |
Cross Promo Description | Each edition of Sounds of the Rising Sun introduces 5 songs by Japanese artists across multiple genres. I’m looking to integrate an “On My Radar” section at the top of the newsletter, where I write a brief piece cross promoting another newsletter, music or non music related. My fast growing audience is international and has diverse interests. |
Posted | Sun Jul 16 2023 |
Content | business, finance, crypto, tech |
Audience Size | 28 |
Language | English |
URL | https://businesshubb.substack.com/ |
Contact Email | |
Posted | Tue Jul 04 2023 |
Content | politics, history |
Audience Size | 400 |
Language | English |
URL | https://deadcarl.substack.com/ |
Contact Email | |
Cross Promo Description | Mutual recommendation of newsletter, potentially guest or co-authoring if the fit is right. |
Posted | Thu Jun 29 2023 |
Content | tech, science, politics, news, history |
Audience Size | 90 |
Language | English |
URL | https://interessant3.substack.com |
Contact Email | |
Cross Promo Description | I will add a section at the end of each newsletter with a brief paragraph and a link to your newsletter. |
Posted | Mon Jun 19 2023 |
Content | productivity, personal growth, philosophy, lifestyle, culture |
Audience Size | 32 |
Language | English |
URL | https://khayalipulao.substack.com/ |
Contact Email | |
Cross Promo Description | I will mention your newsletter in the intro of my next issue. |
Posted | Thu Jun 08 2023 |
Content | productivity |
Audience Size | 5000 |
Language | English |
URL | https://caveminds.beehiiv.com/ |
Contact Email | |
Posted | Wed Jun 07 2023 |
Content | linguistics |
Audience Size | 300 |
Language | English |
URL | https://www.learnspanishwithruben.com/ |
Contact Email | |
Cross Promo Description | If you have a similar niche, People who wants to learn languages, mainly spanish, write me and email, i would be happy to colaborate with you |
Posted | Tue Jun 06 2023 |
Content | tech, productivity, programming |
Audience Size | 9 |
Language | English |
URL | https://thecodemateshub.beehiiv.com |
Contact Email | |
Cross Promo Description | I would love to promote newsletters that are tech oriented and focus on posting jobs for people, or focus on helping folks through technical interviews. |
Posted | Mon Jun 05 2023 |
Content | business, lifestyle, personal growth |
Audience Size | 196 |
Language | English |
URL | https://thinkbox.beehiiv.com/subscribe |
Contact Email | |
Cross Promo Description | There's a section called 'content I like' where I'll promote the newsletter |
Posted | Sun Jun 04 2023 |
Content | business, productivity, tech |
Audience Size | 3100 |
Language | English |
URL | https://go.doerentrepreneurs.com/freehelp |
Contact Email | |
Cross Promo Description | The newsletter listed here is where I'd be promoting your newsletter as it has a larger subscription base. The newsletter I would like to promote is called Productivity Stacks -- every week we profile a successful entrepreneur and the challenges they faced, how they solved them, as well as the systems, tools, and people they leveraged to achieve success. This one is new and very small at just 35 subs so I'd like to grow it: http://productivitystacks.com/ |
Posted | Fri Jun 02 2023 |
Content | tech, writing, business |
Audience Size | 53 |
Language | English |
URL | https://uxwritingbud.substack.com/ |
Contact Email | |
Posted | Thu Jun 01 2023 |
Content | personal growth, finance |
Audience Size | 15 |
Language | English |
URL | https://littlethinkers.substack.com/ |
Contact Email | |
Posted | Thu Jun 01 2023 |
Content | arts |
Audience Size | 30 |
Language | English |
URL | https://memorymachine.substack.com/ |
Contact Email | |
Cross Promo Description | I post weekly on my Substack, and would provide the opportunity to promote other newsletters that operate in a similar genre as myself (arts, creativity, long-form writing, music). |
Posted | Sat May 27 2023 |
Content | tech, news |
Audience Size | 151 |
Language | English |
URL | https://readcaffeine.com/thecache |
Contact Email | |
Posted | Sat May 27 2023 |
Content | arts, humor, lifestyle |
Audience Size | 56 |
Language | English |
URL | http://dishkitty.substack.com |
Contact Email | |
Posted | Sat May 27 2023 |
Content | culture, travel, history, humor, lifestyle |
Audience Size | 200 |
Language | English |
URL | https://hiddenjapan.substack.com/ |
Contact Email | |
Posted | Fri May 26 2023 |
Content | business, culture, personal growth, productivity, tech |
Audience Size | 250 |
Language | English |
URL | https://hybridhacker.email |
Contact Email | |
Posted | Fri May 26 2023 |
Content | philosophy, personal growth, lifestyle, humor, writing, spirituality |
Audience Size | 3300 |
Language | English |
URL | https://forbetterorworse.substack.com/ |
Contact Email | |
Posted | Thu May 25 2023 |
Content | culture, personal growth |
Audience Size | 54 |
Language | English |
URL | https://adhdmademedoit.substack.com/ |
Contact Email | |
Posted | Thu May 25 2023 |
Content | philosophy |
Audience Size | 50 |
Language | English |
URL | http://goatfury.substack.com |
Contact Email | |
Posted | Thu May 25 2023 |
Content | linguistics |
Audience Size | 320 |
Language | English |
URL | https://englishinprogress.substack.com/ |
Contact Email | |
Cross Promo Description | If you have a similar niche (which is, let's face it, unlikely, as my subject is so niche I had to reach out to get my categories added), I would be happy to talk about whatever. |
Posted | Thu May 25 2023 |
Content | travel, news, lifestyle |
Audience Size | 19 |
Language | English |
URL | https://paradisecalling.beehiiv.com/subscribe |
Contact Email | |
Cross Promo Description | We'd reference your newsletter (and link to it) in our Newsletter and encourage readers to check it out. Details / Other ways to do things can talked about later. Contact for more. |
Posted | Mon May 08 2023 |
Content | crypto, marketing, finance, business |
Audience Size | 4000 |
Language | English |
URL | https://newsletter.smartmarketingtoken.com |
Contact Email | |
Posted | Mon Apr 17 2023 |
Content | business, marketing, writing |
Audience Size | 280 |
Language | English |
URL | https://adrianatica.com/newsletter |
Contact Email | |
Cross Promo Description | Mentioned under "Adriana's Picks", the column where I add recommendations. My readers trust my recommendations, so I only post newsletters I'm subscribed to and enjoy. |
Posted | Thu Apr 13 2023 |
Content | tech, productivity |
Audience Size | 29 |
Language | English |
URL | http://www.eraof.AI |
Contact Email | |
Posted | Tue Apr 11 2023 |
Content | crypto, business, finance, writing |
Audience Size | 150 |
Language | Spanish |
URL | https://madeincrypto.substack.com |
Contact Email | |
Posted | Wed Apr 05 2023 |
Content | marketing, business, productivity |
Audience Size | 614 |
Language | English |
URL | https://aimarketingschool.beehiiv.com/subscribe |
Contact Email | |
Cross Promo Description | We'd reference your newsletter (and link out to it) in our intro and encourage readers to check it out. |
Posted | Mon Apr 03 2023 |
Content | sports |
Audience Size | 100 |
Language | English |
URL | https://www.stoppagetime.net/ |
Contact Email | |
Posted | Mon Apr 03 2023 |
Content | crypto |
Audience Size | 1100 |
Language | English |
URL | https://tldrbtc.substack.com/ |
Contact Email | |
Posted | Thu Mar 16 2023 |
Content | business, finance, personal growth |
Audience Size | 14000 |
Language | English |
URL | http://get8am.com |
Contact Email | |
Cross Promo Description | I’ll share yours if you share mine! |
Posted | Fri Mar 10 2023 |
Content | lifestyle, travel |
Audience Size | 37000 |
Language | English |
URL | https://www.aletterfromireland.com/letter/ |
Contact Email | |
Posted | Fri Mar 10 2023 |
Content | arts, business, finance |
Audience Size | 100 |
Language | English |
URL | https://brandingbrew.beehiiv.com/ |
Contact Email | |
Posted | Tue Mar 07 2023 |
Content | marketing |
Audience Size | 10000 |
Language | English |
URL | https://www.mailmodo.com/newsletter/ |
Contact Email | |
Cross Promo Description | We can give a shoutout to your event, blog, or new resource related to marketing, growth, and email marketing. |
Posted | Tue Mar 07 2023 |
Content | music, writing, arts |
Audience Size | 200 |
Language | English |
URL | https://rileyrockreport.substack.com/ |
Contact Email | |
Posted | Mon Feb 20 2023 |
Content | lifestyle |
Audience Size | 207 |
Language | English |
URL | https://hypergrowth.email |
Contact Email | |
Posted | Fri Feb 10 2023 |
Content | finance, business, crypto |
Audience Size | 1000 |
Language | English |
URL | https://www.earlybird.email/ |
Contact Email | |
Posted | Thu Feb 02 2023 |
Content | philosophy |
Audience Size | 100 |
Language | English |
URL | https://dissent71.substack.com/ |
Contact Email | |
Cross Promo Description | There are three sections. Easy cross promotion would be converting your existing post into a question and I can mention and cross post your article. I can also write a blurb and mention you at the beginning of my newsletter |
Posted | Mon Jan 30 2023 |
Content | finance, crypto, news, business |
Audience Size | 100 |
Language | English |
URL | http://www.thecompounder.co |
Contact Email | |
Cross Promo Description | Would mention your newsletter (along with logo and a brief description) at the top of my weekly issue. |
Posted | Mon Jan 30 2023 |
Content | tech |
Audience Size | 300 |
Language | English |
URL | https://microdigest.co/ |
Contact Email | |
Cross Promo Description | Will include a banner/graphics with description and a CTA |
Posted | Thu Jan 26 2023 |
Content | news, marketing, lifestyle, business |
Audience Size | 20 |
Language | English |
URL | https://bmw-land.com/ |
Contact Email | |
Posted | Thu Jan 26 2023 |
Content | business, productivity, marketing |
Audience Size | 30 |
Language | English |
URL | https://morningrush.beehiiv.com/ |
Contact Email | |
Cross Promo Description | I will feature a paragraph description and link to your newsletter in exchange for the same thing on your newsletter. |
Posted | Mon Jan 23 2023 |
Content | business, lifestyle, personal growth, productivity, tech, writing |
Audience Size | 1000 |
Language | English |
URL | https://nikatalbot.substack.com |
Contact Email | |
Posted | Sun Jan 22 2023 |
Content | personal growth, productivity, food, business, marketing |
Audience Size | 50 |
Language | English |
URL | https://newsletter.magnus-rasmussen.com/sign-up |
Contact Email | |
Cross Promo Description | I have recommendations at the bottom of my newsletter every week. So it will be featured there. I do also have a short intro text in every newsletter where it could be featured aswell. |
Posted | Sat Jan 21 2023 |
Content | marketing, tech, business |
Audience Size | 377 |
Language | English |
URL | https://thebigbanglaunch.substack.com |
Contact Email | |
Cross Promo Description | We will promote you in our resources spotlight section at the top of the newsletter. |
Posted | Fri Jan 20 2023 |
Content | business, real estate |
Audience Size | 1230 |
Language | English |
URL | https://bnbbuyer.com/ |
Contact Email | |
Cross Promo Description | Promoting your newsletter in our newsletter in exchange for the same. |
Posted | Thu Jan 19 2023 |
Content | humor, lifestyle, food |
Audience Size | 5 |
Language | English |
URL | https://www.cruelcocktails.com/ |
Contact Email | |
Posted | Wed Jan 11 2023 |
Content | business |
Audience Size | 22314 |
Language | English |
URL | https://ntfd.beehiiv.com/ |
Contact Email | |
Cross Promo Description | We recommend yours, you recommend ours. Obviously looking for compatible audiences. |
Posted | Tue Dec 13 2022 |
Content | marketing, business, personal growth, tech |
Audience Size | 1600 |
Language | English |
URL | https://newsletter.thousandfaces.club |
Contact Email | |
Cross Promo Description | Looking to interview creators and discover writers who are interested in cross collaboration writing |
Posted | Thu Dec 08 2022 |
Content | business, marketing, writing |
Audience Size | 102 |
Language | English |
URL | https://makingmoneywithemail.com |
Contact Email | |
Cross Promo Description | You would provide one sentence describing your newsletter, along with a CTA link. This would be featured in the featured links section. My list is small but highly-engaged (50-65% open rates) |
Posted | Wed Dec 07 2022 |
Content | personal growth, business |
Audience Size | 6000 |
Language | English |
URL | https://davidmarsh.substack.com |
Contact Email | |
Posted | Sun Dec 04 2022 |
Content | personal growth, productivity, arts, lifestyle, spirituality, writing, philosophy, literary, music |
Audience Size | 111 |
Language | English |
URL | https://yourcreativeletter.substack.com/ |
Contact Email | |
Cross Promo Description | You will have a highlight on the cool links to discover section with an enticing text. |
Posted | Fri Nov 25 2022 |
Content | personal growth, lifestyle, medical |
Audience Size | 110 |
Language | English |
URL | https://www.djiometiofranck.com/newsletter/ |
Contact Email | |
Cross Promo Description | A link to your newsletter with a short note about why to read your newsletter. |
Posted | Thu Nov 10 2022 |
Content | crypto, tech |
Audience Size | 200 |
Language | English |
URL | https://www.thesoltrain.com/ |
Contact Email | |
Posted | Tue Nov 08 2022 |
Content | travel, writing, business, lifestyle |
Audience Size | 3100 |
Language | English |
URL | https://wildlysuccessfultravelpreneurs.substack.com/ |
Contact Email | |
Cross Promo Description | You would get a shout out with a link in the Interesting Reads section of the newsletter. |
Posted | Mon Nov 07 2022 |
Content | business |
Audience Size | 10400 |
Language | English |
URL | https://www.startupsfyi.substack.com |
Contact Email | |
Cross Promo Description | Mention in our “recommended” section |
Posted | Mon Oct 31 2022 |
Content | business, productivity, marketing |
Audience Size | 1000 |
Language | English |
URL | https://amycmitchell.substack.com/ |
Contact Email | |
Cross Promo Description | a link to your newsletter with a short note about why to read your newsletter |
Posted | Mon Oct 31 2022 |
Content | tech, business, finance |
Audience Size | 600 |
Language | English |
URL | https://breakingsaas.substack.com/ |
Contact Email | |
Posted | Tue Oct 25 2022 |
Content | arts, fiction, humor, literary, satire, writing |
Audience Size | 12 |
Language | English |
URL | http://www.theendtimes.co.uk |
Contact Email | |
Cross Promo Description | We are just starting but would be grateful for any opportunities to grow our readership. We’re happy to re-promote your newsletter when we are bigger. |
Posted | Wed Oct 19 2022 |
Content | programming |
Audience Size | 1000 |
Language | English |
URL | https://dailydevlinks.com/ |
Contact Email | |
Cross Promo Description | A weekly, curated resource for developers, designers & makers. If your audience has any overlap with this, and you're interested in doing some sort of cross-promotion please reach out. |
Posted | Mon Oct 10 2022 |
Content | finance, business |
Audience Size | 267 |
Language | English |
URL | https://moneymattersletter.com |
Contact Email | |
Cross Promo Description | It’s a section of in my letter that’s flows with the theme. |
Posted | Sat Oct 08 2022 |
Content | personal growth, productivity, writing |
Audience Size | 19 |
Language | English |
URL | https://ssosulski.substack.com/ |
Contact Email | |
Posted | Sun Oct 02 2022 |
Content | lifestyle, spirituality |
Audience Size | 3 |
Language | English |
URL | https://www.getrevue.co/profile/meditationzoon |
Contact Email | |
Posted | Fri Sep 23 2022 |
Content | business, arts |
Audience Size | 1000 |
Language | English |
URL | https://www.slow-moon.com/subscribe-page |
Contact Email | |
Posted | Thu Sep 22 2022 |
Content | business, marketing |
Audience Size | 1000 |
Language | English |
URL | https://minimalisthustler.com/ |
Contact Email | |
Cross Promo Description | I'm looking to cross-promote with anyone that has a newsletter of value for my audience (online business, side hustles, etc). It doesn't matter if you have less subscribers than mine. |
Posted | Mon Sep 12 2022 |
Content | tech, news, business |
Audience Size | 7300 |
Language | English |
URL | https://www.themerge.co |
Contact Email | |
Posted | Wed Sep 07 2022 |
Content | philosophy, spirituality, personal growth, lifestyle |
Audience Size | 450 |
Language | English |
URL | https://thatsphilosophical.substack.com |
Contact Email | |
Cross Promo Description | Shoutout at the bottom of an issue |
Posted | Tue Sep 06 2022 |
Content | marketing, news |
Audience Size | 4500 |
Language | English |
URL | https://highrisereads.com/ |
Contact Email | |
Cross Promo Description | A mention and link with a little bit of what your newsletter is. |
Posted | Thu Sep 01 2022 |
Content | business, tech |
Audience Size | 730 |
Language | English |
URL | https://www.spacedotbiz.com |
Contact Email | |
Cross Promo Description | I write a newsletter about startups and investing in the space industry. For the Cross Promotion, We could "sponsor" each others' newsletters, stating "together with [insert logo] at the top of each newsletter. |
Posted | Sun Aug 28 2022 |
Content | lifestyle |
Audience Size | 426 |
Language | English |
URL | https://iworkfromhome.substack.com/ |
Contact Email | |
Cross Promo Description | I write a few sentences about your newsletter with a link. Happy to include your description of your publication |
Posted | Sat Aug 27 2022 |
Content | business, marketing, tech |
Audience Size | 400 |
Language | English |
URL | https://go.adapty.io/monthly-paywall-review |
Contact Email | |
Cross Promo Description | We would add a paragraph of text describing your newsletter |
Posted | Mon Aug 22 2022 |
Content | writing, arts, literary |
Audience Size | 1000 |
Language | English |
URL | https://www.spooniepress.com/landing |
Contact Email | |
Posted | Thu Aug 18 2022 |
Content | business, tech, personal growth |
Audience Size | 54000 |
Language | English |
URL | https://newsletter.scottdclary.com |
Contact Email | |
Cross Promo Description | It would be a header image/link pushing people to your newsletter. |
Posted | Fri Aug 05 2022 |
Content | personal growth, productivity, tech, business, lifestyle, philosophy |
Audience Size | 120 |
Language | English |
URL | http://3-in-3.zvonimirfras.com/ |
Contact Email | |
Posted | Thu Aug 04 2022 |
Content | arts, philosophy, history |
Audience Size | 115 |
Language | English |
URL | https://divein.substack.com/ |
Contact Email | |
Cross Promo Description | trading content. I post something you've written with an introduction to your site and a link and vice versa. |
Posted | Tue Aug 02 2022 |
Content | humor |
Audience Size | 20 |
Language | English |
URL | https://yourplantdaddy.substack.com/ |
Contact Email | |
Cross Promo Description | Plant related cross promotion with hilarious writing done by myself |
Posted | Thu Jul 28 2022 |
Content | productivity, business, lifestyle, marketing, personal growth |
Audience Size | 3000 |
Language | English |
URL | https://fronterablog.com/life-changing-concepts-newsletter/ |
Contact Email | |
Posted | Thu Jul 28 2022 |
Content | tech, programming |
Audience Size | 7000 |
Language | English |
URL | https://thisweekinreact.com/ |
Contact Email | |
Cross Promo Description | Open to anything that benefits both of us |
Posted | Mon Jul 25 2022 |
Content | crypto, tech |
Audience Size | 1000 |
Language | English |
URL | https://web3-newsletter.beehiiv.com/ |
Contact Email | |
Posted | Thu Jul 21 2022 |
Content | humor, business, tech |
Audience Size | 40 |
Language | English |
URL | https://lesshunt.com |
Contact Email | |
